GP G A PTS PPG SHG +/-  
2 Kolby Sloan 0 0 0 0 0 0 0
3 Jayce Singleton 0 0 0 0 0 0 0
4 Jonathan Jay 0 0 0 0 0 0 0
5 Chris D'Alleva 0 0 0 0 0 0 0
6 Dillon O'Reilly 0 0 0 0 0 0 0
7 Ryan Kane 0 0 0 0 0 0 0
8 Will Curtin 0 0 0 0 0 0 0
10 Dan Crossman 0 0 0 0 0 0 0
12 Jake Sloan  0 0 0 0 0 0 0
13 Jackson Powers 0 0 0 0 0 0 0
14 Brady Yutkins 0 0 0 0 0 0 0
16 Jason Kane 0 0 0 0 0 0 0
17 Alex Robbins 0 0 0 0 0 0 0
18 Mitch DeVaux 0 0 0 0 0 0 0
20 Alexander Healy 0 0 0 0 0 0 0
21 Nolan Jennings 0 0 0 0 0 0 0
22 Seamus McMakin 0 0 0 0 0 0 0
23 Charlie Andriolo 0 0 0 0 0 0 0

    GP W L T SV% GA GAA SO
1 Cam Shanahan 0 0 0 0 0 0 0 0
29 Von Larson 0 0 0 0 0 0 0 0
30 AJ Welch 0 0 0 0 0 0 0 0