GP G A PTS PPG SHG +/-  
2 Matt Ulmschneider 0 0 0 0 0 0 0
3 Aiden Shanahan 0 0 0 0 0 0 0
4 Jake Griffin 0 0 0 0 0 0 0
5 Jake Robitaille 0 0 0 0 0 0 0
6 Michael Bannister 0 0 0 0 0 0 0
7 Jordan Gatimu 0 0 0 0 0 0 0
8 Giacomo Berardinelli 0 0 0 0 0 0 0
10 James Gordon 0 0 0 0 0 0 0
11 Ryan McWhinie 0 0 0 0 0 0 0
12 Logan Nestor 0 0 0 0 0 0 0
13 Brandon DeRosa 0 0 0 0 0 0 0
14 Joey Wilson 0 0 0 0 0 0 0
15 Jack Tirabassi 0 0 0 0 0 0 0
16 Aidan Healy 0 0 0 0 0 0 0
17 Nick Tulipano 0 0 0 0 0 0 0
19 JR Currier 0 0 0 0 0 0 0
20 Aiden Scalia 0 0 0 0 0 0 0
21 Wyatt Condon 0 0 0 0 0 0 0
23 Ryan McElroy 0 0 0 0 0 0 0

    GP W L T SV% GA GAA SO
29 Ryan Pandolfo 0 0 0 0 0 0 0 0
30 Colin MaCleod 0 0 0 0 0 0 0 0
1 Quincy Durrett 0 0 0 0 0 0 0 0